
Property Attributes
- ID#1814837
- TypePending
- CountyOKANOGAN
- CityOmak
- AreaOkanogan Valley
- NeighborhoodOmak
- Zip98841
- Style
- Year Built2015
- Taxes$ 1104
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size17.91 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Amazing opportunity to own a Tier 3 I-502 farm with 2 Tier 3 producer licenses and 1 tier 3 processor license. All 3 licenses go with both sides of the farm! The hard work, planning and vision that the owner has put into designing this farm will provide you w/an easy transition into this biz. Experienced growers or savvy business minded individuals will appreciate every detail that the owner has put into this property and the efficiency of the already in place systems and processes. The property offers 3 parcels with just under 18 acres, 50k sqft of grow space, 900' of river front, senior deeded irrigation rights, 2015 built home and so much more! Everything goes with this property, Staff, Sales, Licenses, Tools, Equipment, everything!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
7/27/2021 | Listed $2,200,000 |
2/21/2022 | 28% - $1,600,000 |
6/30/2022 | 50% - $800,000 |
11/16/2022 | 38% - $499,999 |
4/5/2023 | 16% - $420,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | See Remarks |
Attached Garage | No |
Basement | None |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Omak |
County | Okanogan |
Directions | Hwy 97 north, go east on Engh rd, take a right on Omak River Rd and property will be on the right hand side of the street |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Cement Planked |
Facing Direction | East |
High School | Buyer To Verify |
High School District | Omak |
Interior Features | Forced Air, Heat Pump, Laminate, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Security System, Walk-In Closet(s), Water Heater |
Levels | One |
Listing Terms | Cash Out |
Lot Size Square Feet | 780159 |
MLS Area | 620 - Okanogan Valley |
Make | Marlette |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing, Negotiable |
Property Condition | Good |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Manufactured On Land |
Property Type | Residential |
Public Remarks | Amazing opportunity to own a Tier 3 I-502 farm with 2 Tier 3 producer licenses and 1 tier 3 processor license. All 3 licenses go with both sides of the farm! The hard work, planning and vision that th |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending Inspection |
Street Name | Omak River |
Structure Type | Manufactured House |
Subdivision Name | Omak |
Tax Annual Amount | 1104 |
Tax Year | 2021 |
Topography | Level |
View Y/N | No |
Water Company | Community |
Waterfront Y/N | No |
Year Built | 2015 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathrooms | 2 |
Baths Full Main | 2 |
Bedrooms Possible | 4 |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Water Heater Location | Utility Room |
Water Heater Type | Electric |
Exterior Features
Living Area | 1600 |
---|---|
Building Area Total | 1600 |
Foundation Details | Tie Down |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 17.91 |
Lot Size Units | Square Feet |
Model | 55MAR28603AH15 |
Open Parking Y/N | No |
Parking Features | RV Parking, None |
Site Features | Fenced-Fully, Green House, Irrigation, Outbuildings, Propane, RV Parking, Shop, Stable |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool